TitleYearSource titlejornal rank on CABSIN/OUTconceptual / empiricalColumn1Volume
| Blockchain Technology for Projects: A Multicriteria Decision Matrix | 2022 | Project Management Journal | 1 | IN | QUAL | Management | 53 |
| Optimal pricing in on-demand-service-platform-operations with hired agents and risk-sensitive customers in the blockchain era | 2020 | European Journal of Operational Research | 4 | IN | QUAL | analysis / customer service | 284 |
| Token-weighted crowdsourcing | 2020 | Management Science | 4 | IN | QUAN | voting | 66 |
| Blockchain for Supply Chain Traceability: Business Requirements and Critical Success Factors | 2020 | Production and Operations Management | 4 | IN | QUAL | track / SC | 29 |
| Evaluation and Demonstration of Blockchain Applicability Framework | 2020 | IEEE Transactions on Engineering Management | 3 | IN | QUAL | bct app | 67 |
| Blockchain-Based Identity Management: A Survey from the Enterprise and Ecosystem Perspective | 2020 | IEEE Transactions on Engineering Management | 3 | IN | QUAN | ? | 67 |
| Blockchain-based food supply chain traceability: a case study in the dairy sector | 2020 | International Journal of Production Research | 3 | IN | MIX | TRACK / FOOD | |
| Blockchain-based ubiquitous manufacturing: a secure and reliable cyber-physical system | 2020 | International Journal of Production Research | 3 | IN | QUAL | Management | 58 |
| S2HS- A blockchain based approach for smart healthcare system | 2020 | Healthcare | 1 | IN | QUAL | medical | |
| Innovation diffusion in tourism: how information about blockchain is exchanged and characterized on twitter | 2020 | TQM Journal | 1 | IN | QUAN | tourism | |
| Blockchain systems and ethical sourcing in the mineral and metal industry: a multiple case study | 2022 | International Journal of Logistics Management | 1 | IN | QUAL | speed and authenticity of data / sc | 33 |
| Price fluctuations and the use of bitcoin: An empirical inquiry | 2015 | International Journal of Electronic Commerce | 3 | IN | QUAN | payment | 20 |
| Toward open manufacturing a cross-enterprises knowledge and services exchange framework based on blockchain and edge computing | 2018 | Industrial Management & Data Systems | 2 | IN | QUAL | awareness | |
| The acceptance of blockchain technology in meat traceability and transparency | 2018 | British Food Journal | 1 | IN | QUAN | TRACK / FOOD | 120 |
| Trust in a viable real estate economy with disruption and blockchain | 2018 | Facilities | 1 | IN | QUAL | real estate | 36 |
| Applications of Blockchain Technology in Sustainable Fashion Supply Chains: Operational Transparency and Environmental Efforts | 2020 | IEEE Transactions on Engineering Management | 3 | IN | QUAL | transparency /sustainability | |
| Automated Demand Response Framework in ELNs: Decentralized Scheduling and Smart Contract | 2020 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 3 | IN | CON | Technology perspective | 50 |
| Trade-in-to-upgrade as a marketing strategy in disassembly-to-order systems at the edge of blockchain technology | 2020 | International Journal of Production Research | 3 | IN | QUAN | active participants / sc | 58 |
| Developing a framework for considering blockchain pilots in the supply chain – lessons from early industry adopters | 2020 | Supply Chain Management | 3 | IN | QUAL | SC | 25 |
| Selling secondhand products through an online platform with blockchain | 2020 | Transportation Research Part E: Logistics and Transportation Review | 3 | IN | QUAN | SC | |
| Potential impacts of blockchain technology on business practices of bricks and mortar (B&M) grocery stores | 2020 | Business Process Management Journal | 2 | IN | QUAL | safty/ grocery stores | 27 |
| Blockchain technology – a new era of ecolabelling schemes? | 2020 | Corporate Governance | 2 | IN | QUAL | SC | |
| A 2020 perspective on “The limits of trust-free systems: A literature review on blockchain technology and trust in the sharing economy” | 2020 | Electronic Commerce Research and Applications | 2 | IN | CON | trust negativity / sharing economy | 40 |
| Toward a renaissance of cooperatives fostered by Blockchain on electronic marketplaces: a theory-driven case study approach | 2020 | Electronic Markets | 2 | IN | CON | cooperative principles / Emarket | 30 |
| Understanding the creation of trust in cryptocurrencies: the case of Bitcoin | 2020 | Electronic Markets | 2 | IN | QUAL | trust / bitcoin | 30 |
| A blockchain use case in food distribution: Do you know where your food has been? | 2020 | International Journal of Information Management | 2 | IN | QUAL | TRACK / FOOD | 52 |
| Building trust and equity in marine conservation and fisheries supply chain management with blockchain | 2020 | Marine Policy | 2 | IN | CON | track / SC | 115 |
| Blockchain and business ethics | 2020 | Business Ethics | 1 | IN | CON | ethics | 29 |
| Designing blockchain systems to prevent counterfeiting in wine supply chains: a multiple-case study | 2021 | International Journal of Operations and Production Management | 4 | IN | QUAL | freud | 41 |
| Blockchain Technology for Transparency in Agri-Food Supply Chain: Use Cases, Limitations, and Future Directions | 2021 | IEEE Transactions on Engineering Management | 3 | IN | QUAL | TRACK / FOOD | |
| Designing a Framework for Digital KYC Processes Built on Blockchain-Based Self-Sovereign Identity | 2021 | Information and Management | 3 | IN | CON | KYC | |
| A framework of blockchain technology adoption: An investigation of challenges and expected value | 2021 | Information and Management | 3 | IN | CON | Adaptation / public and private | 58 |
| Value creation in blockchain-driven supply chain finance | 2021 | Information and Management | 3 | IN | QUAL | SC | |
| Information disclosure and blockchain technology adoption strategy for competing platforms | 2021 | Information and Management | 3 | IN | CON | authentic data/ competing platforms | |
| A System to Access Online Services with Minimal Personal Information Disclosure | 2021 | Information Systems Frontiers | 3 | IN | CON | informations | |
| Evaluating Blockchain requirements for effective digital supply chain management | 2021 | International Journal of Production Economics | 3 | IN | QUAL | SC | 242 |
| Pricing strategies for blockchain payment service under customer heterogeneity | 2021 | International Journal of Production Economics | 3 | IN | QUAL | benefits/ consumers | 242 |
| Customer satisfaction service match and service quality-based blockchain cloud manufacturing | 2021 | International Journal of Production Economics | 3 | IN | QUAL | benefits/ consumers | 240 |
| An analysis of strategies for adopting blockchain technology in the fresh product supply chain | 2021 | International Journal of Production Research | 3 | IN | QUAL | TRACK / FOOD | |
| Optimal information disclosure strategies for a retail platform in the blockchain technology era | 2021 | International Journal of Production Research | 3 | IN | QUAL | retail | |
| A Bit(coin) of happiness after a failure: An empirical examination of the effectiveness of cryptocurrencies as an innovative recovery tool | 2021 | Journal of Business Research | 3 | IN | QUAL | reward | 124 |
| Creating all-win by blockchain technology in supply chains: Impacts of agents’ risk attitudes towards cryptocurrency | 2021 | Journal of the Operational Research Society | 3 | IN | QUAL | SC | 72 |
| Big data driven supply chain design and applications for blockchain: An action research using case study approach | 2021 | Omega (United Kingdom) | 3 | IN | QUAL | SC | 102 |
| Enabling a circular economy in the built environment sector through blockchain technology | 2021 | Journal of Cleaner Production | 2 | IN | QUAL | track / circular economy | 294 |
| The use of blockchain in the luxury industry: supply chains and the traceability of goods | 2021 | Journal of Enterprise Information Management | 2 | IN | QUAL | LUXURY | 34 |
| Value creation in emerging technologies through text mining: the case of blockchain | 2021 | Technology Analysis and Strategic Management | 2 | IN | QUAL | technology problems | 33 |
| Designing a tourism business model on block chain platform | 2021 | Tourism Management Perspectives | 2 | IN | QUAL | tourism | 39 |
| Optimal pricing decisions for a global fresh product supply chain in the blockchain technology era | 2021 | International Journal of Logistics Research and Applications | 1 | IN | QUAL | FOOD | |
| Supply chain, geographical indicator and blockchain: provenance model for commodity | 2021 | International Journal of Productivity and Performance Management | 1 | IN | QUAL | TRACK / FOOD |
YEARREPETITIONS 220
| 2015 | 1 |
| 2017 | 1 |
| 2018 | 4 |
| 2019 | 15 |
| 2020 | 52 |
| 2021 | 100 |
| 2022 | 47 |
TYP OF ARTICLE NUMBER OF ARTICLESum220
| CONCEPTUAL | 66 |
| QUANTITATIVE | 74 |
| QUALITATIVE | 66 |
| MIX METHODS | 14 |
CABS RANKINGNUMBER OF JOUNALS Total220
| 4* | 2 |
| 4 | 15 |
| 3 | 75 |
| 2 | 79 |
| 1 | 49 |
| Source title |
| Annals of Operations Research |
| Annals of Operations Research |
| Annals of Operations Research |
| Annals of Operations Research |
| Applied Economic Perspectives and Policy |
| Applied Economic Perspectives and Policy |
| Applied Economic Perspectives and Policy |
| Applied Economics |
| British Food Journal |
| British Food Journal |
| British Food Journal |
| Business Ethics |
| Business Horizons |
| Business Process Management Journal |
| Business Process Management Journal |
| Business Process Management Journal |
| Business Process Management Journal |
| Communications of the ACM |
| Communications of the ACM |
| Computer Journal |
| Computer Supported Cooperative Work: CSCW: An International Journal |
| Computers and Industrial Engineering |
| Computers and Industrial Engineering |
| Computers and Industrial Engineering |
| Computers and Industrial Engineering |
| Computers and Industrial Engineering |
| Computers and Industrial Engineering |
| Computers and Industrial Engineering |
| Computers in Human Behavior |
| Computers in Industry |
| Computers in Industry |
| Corporate Governance |
| Current Issues in Tourism |
| Current Issues in Tourism |
| Cybernetics and Systems |
| Decision Sciences |
| Decision Support Systems |
| Decision Support Systems |
| Economic Theory |
| Electronic Commerce Research and Applications |
| Electronic Commerce Research and Applications |
| Electronic Commerce Research and Applications |
| Electronic Commerce Research and Applications |
| Electronic Commerce Research and Applications |
| Electronic Commerce Research and Applications |
| Electronic Commerce Research and Applications |
| Electronic Markets |
| Electronic Markets |
| Electronic Markets |
| Electronic Markets |
| Energy Policy |
| Enterprise Information Systems |
| Enterprise Information Systems |
| Enterprise Information Systems |
| European Journal of Information Systems |
| European Journal of Operational Research |
| European Journal of Operational Research |
| Expert Systems |
Expert's Answer
Chat with our Experts
Want to contact us directly? No Problem. We are always here for you

Your future, our responsibilty submit your task on time.
Order NowGet Online
Assignment Help Services





