jornal rank on CABSCount of Source titleNUMBER Of articles21.82%36.36%34.09%6.36%1.36%109220academic market sectorTYP OF ARTICLE NUMBER OF ARTICLEB2BB2B & B2CB2C
Column1 | |||||
1 | 38 | 48 | |||
2 | 36 | 80 | |||
3 | 26 | 75 | |||
4 | 6 | 14 | |||
4* | 3 | 3 | |||
number of academic market sector | number of articles | ||||
Information Management | 29 | 61 | |||
Operations and Technology Management | 23 | ||||
Sector Studies | 16 | ||||
Operations Research and Management Science | 9 | ||||
Finance | 7 | ||||
Marketing | 5 | ||||
Strategy | 5 | ||||
Economics, Econometrics and Statistics | 4 | ||||
Innovation | 4 | ||||
General Management, Ethics, Gender and Social Responsibility | 3 | ||||
Social Sciences | 2 | ||||
Public Sector and Health Care | 1 | ||||
Regional Studies, Planning and Environment | 1 | ||||
109 | |||||
Top publications | |||||
Publication | Number of articles | Articles | |||
IEEE Transactions on Engineering Management | 12 | 36.37.38.39.40.41.98.99.100.101.191.192 | |||
International Journal of Production Research | 11 | 16.17.51.52.53.123.124.125.126.127.206 | |||
International Journal of Production Economics | 10 | 50.117.118.119.120.121.122.203.204.205 | |||
Computers and Industrial Engineering | 7 | 8.9.10.80.81.82.182 | |||
Electronic Commerce Research and Applications | 7 | 11.27.89.90.186.187.188 | |||
International Journal of Information Management | 7 | 14.48.49.113.114.199.200 | |||
Information Processing and Management | 6 | 106.107.108.109.110.194 | |||
Journal of Cleaner Production | 6 | 18.54.134.135.136.207 | |||
Production and Operations Management | 6 | 67.156.157.212.213.214 | |||
Transportation Research Part E: Logistics and Transportation Review | 6 | 21.73.170.171.172.173 | |||
Information and Management | 5 | 102.103.104.105.193 | |||
Annals of Operations Research | 4 | 74.174.175.176 | |||
Business Process Management Journal | 4 | 23.24.77.181 | |||
Electronic Markets | 4 | 28.29.30.31 | |||
Applied Economic Perspectives and Policy | 3 | 177.178.179 | |||
British Food Journal | 3 | 3.76.180 | |||
Enterprise Information Systems | 3 | 12.92.93 | |||
Journal of Manufacturing Systems | 3 | 58.143.144 | |||
Journal of Theoretical and Applied Electronic Commerce Research | 3 | 150.151.211 | |||
Supply Chain Management | 3 | 68.69.218 | |||
Technological Forecasting and Social Change | 3 | 164.165.219 | |||
N/A | |||||
CONCEPTUAL | 66 | ||||
QUANTITATIVE | 75 | 21 | 1 | 18 | 35 |
QUALITATIVE | 66 | 27 | 1 | 36 | 2 |
MIX METHODS | 13 | 6 | 1 | 6 | |
Sum | 220 | 54 | 3 | 60 | 37 |
Top publications | ||
Publication | Number of articles | Articles |
IEEE Transactions on Engineering Management | 12 | 36.37.38.39.40.41.98.99.100.101.191.192 |
International Journal of Production Research | 11 | 16.17.51.52.53.123.124.125.126.127.206 |
International Journal of Production Economics | 10 | 50.117.118.119.120.121.122.203.204.205 |
Computers and Industrial Engineering | 7 | 8.9.10.80.81.82.182 |
Electronic Commerce Research and Applications | 7 | 11.27.89.90.186.187.188 |
International Journal of Information Management | 7 | 14.48.49.113.114.199.200 |
Information Processing and Management | 6 | 106.107.108.109.110.194 |
Journal of Cleaner Production | 6 | 18.54.134.135.136.207 |
Production and Operations Management | 6 | 67.156.157.212.213.214 |
Transportation Research Part E: Logistics and Transportation Review | 6 | 21.73.170.171.172.173 |
Information and Management | 5 | 102.103.104.105.193 |
Annals of Operations Research | 4 | 74.174.175.176 |
Business Process Management Journal | 4 | 23.24.77.181 |
Electronic Markets | 4 | 28.29.30.31 |
Applied Economic Perspectives and Policy | 3 | 177.178.179 |
British Food Journal | 3 | 3.76.180 |
Enterprise Information Systems | 3 | 12.92.93 |
Journal of Manufacturing Systems | 3 | 58.143.144 |
Journal of Theoretical and Applied Electronic Commerce Research | 3 | 150.151.211 |
Supply Chain Management | 3 | 68.69.218 |
Technological Forecasting and Social Change | 3 | 164.165.219 |
QUAN | COUNT | QUAL | COUNT | MIX | COUNT | |||
B2B | 21 | B2B | 27 | B2B | 6 | |||
B2B, and B2C | 1 | B2B, and B2C | 1 | B2B, and B2C | 1 | |||
B2C | 18 | B2C | 36 | B2C | 6 | |||
N/A | 35 | N/A | 2 | TOTAL | 13 | |||
TOTAL | 75 | TOTAL | 66 |
QUAN | B2B | B2B&B2C | B2C | N/A | |
Emperical review | 13 | 1 | 8 | 0 | |
Literature Review | 4 | 0 | 7 | 0 | |
N/A | 2 | 0 | 2 | 2 | |
Framework | 1 | 0 | 0 | 0 | |
Narrative | 1 | 0 | 0 | 0 | |
Mathametical evaluation | 0 | 0 | 1 | 0 | |
Special Issue | 0 | 0 | 0 | 33 | |
Sum | 21 | 1 | 18 | 35 | |
Literature Review | 9 | 1 | 5 | 1 | |
Case study | 6 | 0 | 2 | 0 | |
Theory | 4 | 0 | 0 | 0 | |
Empirical | 3 | 0 | 11 | 0 | |
N/A | 2 | 0 | 2 | 1 | |
Narrative | 2 | 0 | 0 | 0 | |
Content Analysis | 1 | 0 | 0 | 0 | |
Descriptive | 0 | 0 | 2 | 0 | |
Design science research | 0 | 0 | 1 | 0 | |
exploratory research design | 0 | 0 | 12 | 0 | |
Exprimental | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | ||
Sum | 27 | 1 | 36 | 2 | |
MIX | B2B | B2B, and B2C | B2C | ||
Narrative | 4 | 0 | 0 | ||
Empirical | 1 | 1 | 0 | ||
Theory | 1 | 0 | 0 | ||
Descriptive | 0 | 0 | 2 | ||
Mixed approached | 0 | 0 | 4 | ||
Sum | 6 | 1 | 6 |
Expert's Answer
Chat with our Experts
Want to contact us directly? No Problem. We are always here for you
Your future, our responsibilty submit your task on time.
Order NowGet Online
Assignment Help Services