Price fluctuations and the use of bitcoin: An empirical inquiry | 2015 | International Journal of Electronic Commerce | 3 | IN | QUAN | payment |
Research for practice: Cryptocurrencies, blockchains, and smart contracts; Hardware for deep learning | 2017 | Communications of the ACM | 2 | IN | CON | It has an explanation of BCT features |
Decentralized Blockchain-based electronic marketplaces | 2018 | Communications of the ACM | 2 | IN | QUAL | EMARKET |
Toward open manufacturing a cross-enterprises knowledge and services exchange framework based on blockchain and edge computing | 2018 | Industrial Management & Data Systems | 2 | IN | QUAL | awareness |
The acceptance of blockchain technology in meat traceability and transparency | 2018 | British Food Journal | 1 | IN | QUAN | TRACK / FOOD |
Trust in a viable real estate economy with disruption and blockchain | 2018 | Facilities | 1 | IN | QUAL | real estate |
Blockchain-driven customer order management | 2019 | International Journal of Operations and Production Management | 4 | IN | QUAL | payment / SC |
Understanding the Blockchain technology adoption in supply chains-Indian context | 2019 | International Journal of Production Research | 3 | IN | QUAN | SC / TRUST |
Blockchain technology and its relationships to sustainable supply chain management | 2019 | International Journal of Production Research | 3 | IN | CON | Benefits / SC |
Blockchain-technology-supported platforms for diamond authentication and certification in luxury supply chains | 2019 | Transportation Research Part E: Logistics and Transportation Review | 3 | IN | QUAL | LUXURY |
It's real, trust me! Establishing supply chain provenance using blockchain | 2019 | Business Horizons | 2 | IN | CON | TRACK / SC |
The power of a blockchain-based supply chain | 2019 | Computers and Industrial Engineering | 2 | IN | QUAL | TRACK / SC |
Blockchain-enabled workflow operating system for logistics resources sharing in E-commerce logistics real estate service | 2019 | Computers and Industrial Engineering | 2 | IN | MIX | real estate |
Consensus aware manufacturing service collaboration optimization under blockchain based Industrial Internet platform | 2019 | Computers and Industrial Engineering | 2 | IN | QUAN | Trustless / Manufacturing |
What drives the adoption of crypto-payments by online retailers? | 2019 | Electronic Commerce Research and Applications | 2 | IN | QUAN | payment |
Perceived usefulness, ease of use and user acceptance of blockchain technology for digital transactions–insights from user-generated content on Twitter | 2019 | Enterprise Information Systems | 2 | IN | QUAN | awareness |
User perception of Bitcoin usability and security across novice users | 2019 | International Journal of Human Computer Studies | 2 | IN | QUAN | payment / trust |
Unveiling the interplay between blockchain and loyalty program participation: A qualitative approach based on Bubichain | 2019 | International Journal of Information Management | 2 | IN | QUAL | loyel porogram |
Food quality traceability prototype for restaurants using blockchain and food quality data index | 2019 | Journal of Cleaner Production | 2 | IN | QUAN | tracking/ food |
Decentralized bottom-up energy trading using ethereum as a platform | 2019 | Journal of Energy Markets | 1 | IN | QUAN | easiness/energy trading |
Study of factors influencing the decision to adopt the blockchain technology in real estate transactions in Kosovo | 2019 | Property Management | 1 | IN | QUAN | transparency /real estate |
Optimal pricing in on-demand-service-platform-operations with hired agents and risk-sensitive customers in the blockchain era | 2020 | European Journal of Operational Research | 4 | IN | QUAL | analysis / customer service |
Disrupting the Disruptors or Enhancing Them? How Blockchain Reshapes Two-Sided Platforms | 2020 | Journal of Product Innovation Management | 4 | IN | QUAL | the role of bct. |
Token-weighted crowdsourcing | 2020 | Management Science | 4 | IN | QUAN | voting |
Blockchain for Supply Chain Traceability: Business Requirements and Critical Success Factors | 2020 | Production and Operations Management | 4 | IN | QUAL | track / SC |
Control, use and ownership of big data: A reciprocal view of customer big data value in the hospitality and tourism industry | 2020 | Tourism Management | 4 | IN | CON | tourism |
Blockchain technology framework: Current and future perspectives for the tourism industry | 2020 | Tourism Management | 4 | IN | QUAL | disintermediation / tourism |
Blockchain for energy sharing and trading in distributed prosumer communities | 2020 | Computers in Industry | 3 | IN | QUAN | trade / energy |
Evaluation and Demonstration of Blockchain Applicability Framework | 2020 | IEEE Transactions on Engineering Management | 3 | IN | QUAL | bct app |
Applications of Blockchain Technology in Sustainable Fashion Supply Chains: Operational Transparency and Environmental Efforts | 2020 | IEEE Transactions on Engineering Management | 3 | IN | QUAL | transparency /sustainability |
Blockchain-Based Identity Management: A Survey from the Enterprise and Ecosystem Perspective | 2020 | IEEE Transactions on Engineering Management | 3 | IN | QUAN | ? |
The Transformational Impact of Blockchain Technology on Business Models and Ecosystems: A Symbiosis of Human and Technology Agents | 2020 | IEEE Transactions on Engineering Management | 3 | IN | CON | Management |
Characteristics of a Blockchain Ecosystem for Secure and Sharable Electronic Medical Records | 2020 | IEEE Transactions on Engineering Management | 3 | IN | QUAL | Medicent perspective |
Designing for Trust in Blockchain Platforms | 2020 | IEEE Transactions on Engineering Management | 3 | IN | MIX | TRUST/ ACCEPTANCE |
Automated Demand Response Framework in ELNs: Decentralized Scheduling and Smart Contract | 2020 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 3 | IN | CON | Technology perspective |
Blockchain: a paradigm shift in business practices | 2020 | International Journal of Contemporary Hospitality Management | 3 | IN | CON | benefit /Hospitality |
The blockchain technology and the scope of its application in hospitality operations | 2020 | International Journal of Hospitality Management | 3 | IN | QUAL | Hospitality |
TYP OF ARTICLE NUMBER OF ARTICLESum220
CONCEPTUAL | 66 |
QUANTITATIVE | 74 |
QUALITATIVE | 66 |
MIX METHODS | 14 |
CABS RANKINGNUMBER OF JOUNALS Total220
4* | 2 |
4 | 15 |
3 | 75 |
2 | 79 |
1 | 49 |
Source title |
Annals of Operations Research |
Annals of Operations Research |
Annals of Operations Research |
Annals of Operations Research |
Applied Economic Perspectives and Policy |
Applied Economic Perspectives and Policy |
Applied Economic Perspectives and Policy |
Applied Economics |
British Food Journal |
British Food Journal |
British Food Journal |
Business Ethics |
Business Horizons |
Business Process Management Journal |
Business Process Management Journal |
Business Process Management Journal |
Business Process Management Journal |
Communications of the ACM |
Communications of the ACM |
Computer Journal |
Computer Supported Cooperative Work: CSCW: An International Journal |
Computers and Industrial Engineering |
Computers and Industrial Engineering |
Computers and Industrial Engineering |
Computers and Industrial Engineering |
Computers and Industrial Engineering |
Computers and Industrial Engineering |
Computers and Industrial Engineering |
Computers in Human Behavior |
Computers in Industry |
Computers in Industry |
Corporate Governance |
Current Issues in Tourism |
Current Issues in Tourism |
Cybernetics and Systems |
Decision Sciences |
Decision Support Systems |
Decision Support Systems |
Economic Theory |
Electronic Commerce Research and Applications |
Electronic Commerce Research and Applications |
Electronic Commerce Research and Applications |
Electronic Commerce Research and Applications |
Electronic Commerce Research and Applications |
Electronic Commerce Research and Applications |
Electronic Commerce Research and Applications |
Electronic Markets |
Electronic Markets |
Electronic Markets |
Electronic Markets |
Energy Policy |
Enterprise Information Systems |
Enterprise Information Systems |
Enterprise Information Systems |
European Journal of Information Systems |
European Journal of Operational Research |
European Journal of Operational Research |
Expert Systems |
Expert Systems with Applications |
Expert Systems with Applications |
Facilities |
Foresight |
Geneva Papers on Risk and Insurance: Issues and Practice |
Growth and Change |
Healthcare |
IEEE Transactions on Engineering Management |
IEEE Transactions on Engineering Management |
IEEE Transactions on Engineering Management |
IEEE Transactions on Engineering Management |
IEEE Transactions on Engineering Management |
IEEE Transactions on Engineering Management |
IEEE Transactions on Engineering Management |
IEEE Transactions on Engineering Management |
IEEE Transactions on Engineering Management |
IEEE Transactions on Engineering Management |
IEEE Transactions on Engineering Management |
IEEE Transactions on Engineering Management |
IEEE Transactions on Systems, Man, and Cybernetics: Systems |
Industrial Management & Data Systems |
Expert's Answer
Chat with our Experts
Want to contact us directly? No Problem. We are always here for you
Your future, our responsibilty submit your task on time.
Order NowGet Online
Assignment Help Services